| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | TBA | TBA | DSAM Andrew Lee Martin & Dennis (Sek Fook Meng ) | 15 | Titan50 See Kian Guan & Yeoh Pak Loon | 9 | Kris | Completed |
| 2 | TBA | TBA | Harry & Sifu Wong Yet Oon & Hari Krishnan a/l Annamalai | 15 | MBSKL jerukkers Edmund Bon & Tan Lip Koon | 8 | Kris | Completed |
| 3 | TBA | TBA | DSAM Andrew Lee Martin & Dennis (Sek Fook Meng ) | 15 | MBSKL jerukkers Edmund Bon & Tan Lip Koon | 11 | Kris | Completed |
| 4 | TBA | TBA | Titan50 See Kian Guan & Yeoh Pak Loon | 14 | Harry & Sifu Wong Yet Oon & Hari Krishnan a/l Annamalai | 15 | Kris | Completed |
| 5 | TBA | TBA | DSAM Andrew Lee Martin & Dennis (Sek Fook Meng ) | 15 | Harry & Sifu Wong Yet Oon & Hari Krishnan a/l Annamalai | 6 | Kris | Completed |
| 6 | TBA | TBA | MBSKL jerukkers Edmund Bon & Tan Lip Koon | 15 | Titan50 See Kian Guan & Yeoh Pak Loon | 13 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
DSAM
Andrew Lee Martin & Dennis (Sek Fook Meng )
|
3 | 0 | 45 | 26 | +19 |
| 2 |
Harry & Sifu
Wong Yet Oon & Hari Krishnan a/l Annamalai
|
2 | 1 | 36 | 37 | -1 |
| 3 |
MBSKL jerukkers
Edmund Bon & Tan Lip Koon
|
1 | 2 | 34 | 43 | -9 |
| 4 |
Titan50
See Kian Guan & Yeoh Pak Loon
|
0 | 3 | 36 | 45 | -9 |