| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Court 1 | 2pm | AMA SPORT LIM KENG ANN & JOHN LIM SENG LENG | 15 | Harry & SiFu Hari Krishnan Annamalai @ Harry & Wong Yet Oon | 11 | Kris | Completed |
| 2 | Court 1 | 2.15pm | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | Team AR Acez Wong Kok Hoong & ROGER ONG | 10 | Kris | Completed |
| 3 | Court 1 | 2.30pm | AMA SPORT LIM KENG ANN & JOHN LIM SENG LENG | 11 | Team AR Acez Wong Kok Hoong & ROGER ONG | 15 | Kris | Completed |
| 4 | Court 1 | 2.45pm | Harry & SiFu Hari Krishnan Annamalai @ Harry & Wong Yet Oon | 11 | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | Kris | Completed |
| 5 | Court 1 | 3pm | AMA SPORT LIM KENG ANN & JOHN LIM SENG LENG | 13 | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | Kris | Completed |
| 6 | Court 1 | 3.15pm | Team AR Acez Wong Kok Hoong & ROGER ONG | 15 | Harry & SiFu Hari Krishnan Annamalai @ Harry & Wong Yet Oon | 11 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
Amkong Boys
Chee Yaw Chong & Khong Chin Leng
|
3 | 0 | 45 | 34 | +11 |
| 2 |
Team AR
Acez Wong Kok Hoong & ROGER ONG
|
2 | 1 | 40 | 37 | +3 |
| 3 |
AMA SPORT
LIM KENG ANN & JOHN LIM SENG LENG
|
1 | 2 | 39 | 41 | -2 |
| 4 |
Harry & SiFu
Hari Krishnan Annamalai @ Harry & Wong Yet Oon
|
0 | 3 | 33 | 45 | -12 |