| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Court 3 | 2:00PM | Sun & Rain Andrew Martin & Chow Wing Sun | 12 | LOBSTER FRENZY Nasiruddin & Reeza Lim | 15 | Kris | Completed |
| 2 | Centre | 2:00PM | Bang & Block Chun CJ & Desson (Lim Keng Ann) | 15 | Double L Lim See Hui & Lim Sze Khoom | 12 | Kris | Completed |
| 3 | Court 3 | 2:15PM | TeamVinJ Thong Chan Wan & Vincent Khong | 15 | LOBSTER FRENZY Nasiruddin & Reeza Lim | 11 | Kris | Completed |
| 4 | Centre | 2:15PM | Sun & Rain Andrew Martin & Chow Wing Sun | 13 | Bang & Block Chun CJ & Desson (Lim Keng Ann) | 15 | Kris | Completed |
| 5 | Court 3 | 2:30PM | TeamVinJ Thong Chan Wan & Vincent Khong | 6 | Double L Lim See Hui & Lim Sze Khoom | 15 | Kris | Completed |
| 6 | Centre | 2:30PM | LOBSTER FRENZY Nasiruddin & Reeza Lim | 6 | Bang & Block Chun CJ & Desson (Lim Keng Ann) | 15 | Kris | Completed |
| 7 | Court 3 | 2:45PM | TeamVinJ Thong Chan Wan & Vincent Khong | 15 | Bang & Block Chun CJ & Desson (Lim Keng Ann) | 11 | Kris | Completed |
| 8 | Centre | 2:45PM | Double L Lim See Hui & Lim Sze Khoom | 15 | Sun & Rain Andrew Martin & Chow Wing Sun | 6 | Kris | Completed |
| 9 | Court 3 | 3:00PM | TeamVinJ Thong Chan Wan & Vincent Khong | 15 | Sun & Rain Andrew Martin & Chow Wing Sun | 11 | Kris | Completed |
| 10 | Centre | 3:00PM | Double L Lim See Hui & Lim Sze Khoom | 15 | LOBSTER FRENZY Nasiruddin & Reeza Lim | 6 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
Double L
Lim See Hui & Lim Sze Khoom
|
3 | 1 | 57 | 33 | +24 |
| 2 |
Bang & Block
Chun CJ & Desson (Lim Keng Ann)
|
3 | 1 | 56 | 46 | +10 |
| 3 |
TeamVinJ
Thong Chan Wan & Vincent Khong
|
3 | 1 | 51 | 48 | +3 |
| 4 |
LOBSTER FRENZY
Nasiruddin & Reeza Lim
|
1 | 3 | 38 | 57 | -19 |
| 5 |
Sun & Rain
Andrew Martin & Chow Wing Sun
|
0 | 4 | 42 | 60 | -18 |