| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | TBA | TBA | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | Dynamic Duo Lean Eng Ho & Yong Chee Hoong | 7 | Kris | Completed |
| 2 | TBA | TBA | DINK BOMBERS Acez Wong Kok Hoong & Patrick Kang Su Jin | 15 | Power Dinks Lim Teong Teong & PEH KHAIK KEW | 13 | Kris | Completed |
| 3 | TBA | TBA | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | Power Dinks Lim Teong Teong & PEH KHAIK KEW | 9 | Kris | Completed |
| 4 | TBA | TBA | Dynamic Duo Lean Eng Ho & Yong Chee Hoong | 6 | DINK BOMBERS Acez Wong Kok Hoong & Patrick Kang Su Jin | 15 | Kris | Completed |
| 5 | TBA | TBA | Amkong Boys Chee Yaw Chong & Khong Chin Leng | 15 | DINK BOMBERS Acez Wong Kok Hoong & Patrick Kang Su Jin | 11 | Kris | Completed |
| 6 | TBA | TBA | Power Dinks Lim Teong Teong & PEH KHAIK KEW | 15 | Dynamic Duo Lean Eng Ho & Yong Chee Hoong | 6 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
Amkong Boys
Chee Yaw Chong & Khong Chin Leng
|
3 | 0 | 45 | 27 | +18 |
| 2 |
DINK BOMBERS
Acez Wong Kok Hoong & Patrick Kang Su Jin
|
2 | 1 | 41 | 34 | +7 |
| 3 |
Power Dinks
Lim Teong Teong & PEH KHAIK KEW
|
1 | 2 | 37 | 36 | +1 |
| 4 |
Dynamic Duo
Lean Eng Ho & Yong Chee Hoong
|
0 | 3 | 19 | 45 | -26 |