| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | S4 | 2:00pm | Q&A Andrew Martin & Peh Khaik Kew | 15 | Man-U Lee Teik Shyong & Cheong Hooi Soon | 3 | Kris | Completed |
| 2 | S4 | 2:15pm | DINDON DING PEI KONG & DONALD FOO YONG JUAN | 11 | Double L Lim Sze Khoon & Lim See Hui | 15 | Kris | Completed |
| 3 | S4 | 2:30pm | Q&A Andrew Martin & Peh Khaik Kew | 14 | Double L Lim Sze Khoon & Lim See Hui | 15 | Kris | Completed |
| 4 | S4 | 2:45pm | Man-U Lee Teik Shyong & Cheong Hooi Soon | 6 | DINDON DING PEI KONG & DONALD FOO YONG JUAN | 15 | Kris | Completed |
| 5 | S4 | 3:00pm | Q&A Andrew Martin & Peh Khaik Kew | 15 | DINDON DING PEI KONG & DONALD FOO YONG JUAN | 6 | Kris | Completed |
| 6 | S4 | 3:15pm | Double L Lim Sze Khoon & Lim See Hui | 15 | Man-U Lee Teik Shyong & Cheong Hooi Soon | 3 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
Double L
Lim Sze Khoon & Lim See Hui
|
3 | 0 | 45 | 28 | +17 |
| 2 |
Q&A
Andrew Martin & Peh Khaik Kew
|
2 | 1 | 44 | 24 | +20 |
| 3 |
DINDON
DING PEI KONG & DONALD FOO YONG JUAN
|
1 | 2 | 32 | 36 | -4 |
| 4 |
Man-U
Lee Teik Shyong & Cheong Hooi Soon
|
0 | 3 | 12 | 45 | -33 |