| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Court A | 2pm | TehTu Liew Kim Tu & Susan Teh | 15 | tea time Jeffrey Teh Siew Yean & Christine Quek | 7 | Andrew | Completed |
| 2 | Court B | 2pm | AV Anette Enriquez & Vincent Ong | 15 | First Strike Calvin Ti Lien Kung & Vivian Koh | 11 | Andrew | Completed |
| 3 | Court A | 2.15pm | EV Drive Erika Pungolino & Vincent Khong | 15 | tea time Jeffrey Teh Siew Yean & Christine Quek | 10 | Andrew | Completed |
| 4 | Court B | 2.15pm | TehTu Liew Kim Tu & Susan Teh | 15 | AV Anette Enriquez & Vincent Ong | 7 | Andrew | Completed |
| 5 | Court A | 2.30pm | EV Drive Erika Pungolino & Vincent Khong | 15 | First Strike Calvin Ti Lien Kung & Vivian Koh | 11 | Andrew | Completed |
| 6 | Court B | 2.30pm | tea time Jeffrey Teh Siew Yean & Christine Quek | 10 | AV Anette Enriquez & Vincent Ong | 15 | Andrew | Completed |
| 7 | Court A | 2.45pm | EV Drive Erika Pungolino & Vincent Khong | 15 | AV Anette Enriquez & Vincent Ong | 9 | Andrew | Completed |
| 8 | Court B | 2.45pm | First Strike Calvin Ti Lien Kung & Vivian Koh | 9 | TehTu Liew Kim Tu & Susan Teh | 15 | Andrew | Completed |
| 9 | Court A | 3pm | EV Drive Erika Pungolino & Vincent Khong | 15 | TehTu Liew Kim Tu & Susan Teh | 11 | Andrew | Completed |
| 10 | Court B | 3pm | First Strike Calvin Ti Lien Kung & Vivian Koh | 9 | tea time Jeffrey Teh Siew Yean & Christine Quek | 15 | Andrew | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
EV Drive
Erika Pungolino & Vincent Khong
|
4 | 0 | 60 | 41 | +19 |
| 2 |
TehTu
Liew Kim Tu & Susan Teh
|
3 | 1 | 56 | 38 | +18 |
| 3 |
AV
Anette Enriquez & Vincent Ong
|
2 | 2 | 46 | 51 | -5 |
| 4 |
tea time
Jeffrey Teh Siew Yean & Christine Quek
|
1 | 3 | 42 | 54 | -12 |
| 5 |
First Strike
Calvin Ti Lien Kung & Vivian Koh
|
0 | 4 | 40 | 60 | -20 |