| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | TBA | TBA | a a | 0 | d d | 1 | John | Completed |
| 2 | TBA | TBA | b b | 1 | c c | 0 | John | Completed |
| 3 | TBA | TBA | a a | 2 | c c | 0 | John | Completed |
| 4 | TBA | TBA | d d | 0 | b b | 9 | John | Completed |
| 5 | TBA | TBA | a a | 2 | b b | 0 | John | Completed |
| 6 | TBA | TBA | c c | 0 | d d | 0 | John | Not started |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
a
a
H2H
|
2 | 1 | 4 | 1 | +3 |
| 2 |
b
b
|
2 | 1 | 10 | 2 | +8 |
| 3 |
d
d
|
1 | 1 | 1 | 9 | -8 |
| 4 |
c
c
|
0 | 2 | 0 | 3 | -3 |