| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Court 1 | 2pm | Smasher Duo Ti Lien Kung & Law Siew Ngan | 15 | Whackers Voon Heng Ling & Chow Wing Sun | 9 | Kris | Completed |
| 2 | Court 1 | 2.15pm | Dink Cooper Works WONG FUI HAN & WONG CHEE KWAN | 8 | Team TBM Chong ser keong & Lee yen Poh | 15 | Kris | Completed |
| 3 | Court 1 | 2.30pm | Smasher Duo Ti Lien Kung & Law Siew Ngan | 15 | Team TBM Chong ser keong & Lee yen Poh | 7 | Kris | Completed |
| 4 | Court 1 | 2.45pm | Whackers Voon Heng Ling & Chow Wing Sun | 15 | Dink Cooper Works WONG FUI HAN & WONG CHEE KWAN | 4 | Kris | Completed |
| 5 | Court 1 | 3pm | Smasher Duo Ti Lien Kung & Law Siew Ngan | 15 | Dink Cooper Works WONG FUI HAN & WONG CHEE KWAN | 10 | Kris | Completed |
| 6 | Court 1 | 3.15pm | Team TBM Chong ser keong & Lee yen Poh | 9 | Whackers Voon Heng Ling & Chow Wing Sun | 15 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
Smasher Duo
Ti Lien Kung & Law Siew Ngan
|
3 | 0 | 45 | 26 | +19 |
| 2 |
Whackers
Voon Heng Ling & Chow Wing Sun
|
2 | 1 | 39 | 28 | +11 |
| 3 |
Team TBM
Chong ser keong & Lee yen Poh
|
1 | 2 | 31 | 38 | -7 |
| 4 |
Dink Cooper Works
WONG FUI HAN & WONG CHEE KWAN
|
0 | 3 | 22 | 45 | -23 |