| Round | Court | Time | Team 1 | Score | Team 2 | Score | Referee | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Court 4 | 2pm | EV Drive Erika Pungolino & Vincent Khong | 15 | FWP Asrul Zaidi Bin Jamaluddin & Marlin Marissa Malek | 6 | Kris | Completed |
| 2 | Court 5 | 2pm | Pickle Tickle Liu Wai Yaw & Audrey Liu | 6 | A cup of tea Christine Quek & Jeffrey Teh Siew Yean | 15 | Kris | Completed |
| 3 | Court 4 | 2.15pm | EV Drive Erika Pungolino & Vincent Khong | 15 | A cup of tea Christine Quek & Jeffrey Teh Siew Yean | 11 | Kris | Completed |
| 4 | Court 5 | 2.15pm | FWP Asrul Zaidi Bin Jamaluddin & Marlin Marissa Malek | 5 | Pickle Tickle Liu Wai Yaw & Audrey Liu | 15 | Kris | Completed |
| 5 | Court 4 | 2.30pm | EV Drive Erika Pungolino & Vincent Khong | 15 | Pickle Tickle Liu Wai Yaw & Audrey Liu | 9 | Kris | Completed |
| 6 | Court 5 | 2.30pm | A cup of tea Christine Quek & Jeffrey Teh Siew Yean | 7 | FWP Asrul Zaidi Bin Jamaluddin & Marlin Marissa Malek | 15 | Kris | Completed |
| Rank | Team | Wins | Losses | Total Score | Total Against | Score Diff |
|---|---|---|---|---|---|---|
| 1 |
EV Drive
Erika Pungolino & Vincent Khong
|
3 | 0 | 45 | 26 | +19 |
| 2 |
A cup of tea
Christine Quek & Jeffrey Teh Siew Yean
|
1 | 2 | 33 | 36 | -3 |
| 3 |
Pickle Tickle
Liu Wai Yaw & Audrey Liu
|
1 | 2 | 30 | 35 | -5 |
| 4 |
FWP
Asrul Zaidi Bin Jamaluddin & Marlin Marissa Malek
|
1 | 2 | 26 | 37 | -11 |